After registering an all-time high engineering exports of USD 116.7 billion in fiscal 2024-25, Indian engineering started the new fiscal 2025-26 with the same momentum and secured 11.28 percent year-on-year growth in exports in the first month of the new fiscal. During April 2025, engineering exports from India was recorded at USD 9,511.46 million as against USD 8,547.61 million in the same month last fiscal. This growth was attributed to a lower base coupled with higher exports of electric machinery and equipment; Ships, boats and floating structures; Motor vehicle/cars; and Copper and its products among others. Exports of Iron and Steel also came back to growth path after several months. Increase in shipments to all regions barring Other Europe and CIS helped overall engineering exports to start the new fiscal with a positive sentiment.
Trade Flow | Export figures(in $ billion) | Growth (%) | ||||
---|---|---|---|---|---|---|
Apr-2024 | Apr-2025 | Apr-Apr 2024-25 | Apr-Apr 2025-26 | Apr-2025 over Apr-2024 | Apr-Apr 2024-25 over Apr-Apr 2025-26 | |
Engineering exports | 9.44 | 9.90 | 46.52 | 49.24 | 4.91% | 5.86% |
Overall merchandise exports | 32.89 | 35.10 | 179.60 | 184.13 | 6.73% | 2.52% |
Share of engineering (%) | 28.69% | 28.20% | 25.90% | 26.74% | --- | --- |
Service Exports | 30.36 | 34.06 | 149.43 | 165.22 | 12.19% | 10.57% |
Source : Compiled from data by DGCI&S and Quick Estimates published by the Government of India.
The monthly engineering figures for 2025-26 vis-à-vis 2024-25 are shown below as per the latest DGCI&S estimates:
US$ million
Month | 2024-25 | 2025-26 | Growth (%) |
---|---|---|---|
April | 8557.11 | 9512.81 | 11.17 |
May | 9974.13 | 9889.1 | -0.85 |
June | 9386.21 | 9506.66 | 1.28 |
April-June | 27917.46 | 28908.56 | 3.55 |
July | 9162.17 | 10432.4 | 13.86 |
August | 9437.14 | 9900.9 | 4.91 |
April-August | 46516.78 | 49241.86 | 5.86 |
Source : DGCIS, Govt. of India
We now look at the export scenario of the top 25 nations that had highest demand for Indian engineering products during April 2025 over April 2024.The data clearly shows that top 25 countries contribute 75.3% of total engineering exports.
(US$ million)
Countries | Apr-2024 | Apr-2025 | Growth (%) | April-August 2024-25 | April-August 2025-26 | Growth (%) |
---|---|---|---|---|---|---|
U S A | 1566.83 | 1679.38 | 7.18% | 7741.37 | 8634.08 | 11.53% |
U ARAB EMTS | 613.56 | 649.17 | 5.8% | 3236.83 | 3076.45 | -4.96% |
GERMANY | 387.07 | 412.32 | 6.52% | 1730.97 | 2029.76 | 17.26% |
U K | 331.84 | 382.94 | 15.4% | 1619.47 | 1922.59 | 18.72% |
SAUDI ARAB | 404.98 | 358.92 | -11.37% | 2224.62 | 1836.92 | -17.43% |
SOUTH AFRICA | 177.93 | 309.83 | 74.14% | 895.44 | 1157.02 | 29.21% |
MEXICO | 322.93 | 309.55 | -4.14% | 1592.72 | 1385.86 | -12.99% |
ITALY | 218.2 | 302.65 | 38.7% | 1287.53 | 1379.06 | 7.11% |
CHINA P RP | 261.93 | 242.5 | -7.42% | 1078.91 | 1087.75 | 0.82% |
KOREA RP | 245.37 | 220.93 | -9.96% | 1093.91 | 1172.67 | 7.2% |
BRAZIL | 186.58 | 216.01 | 15.78% | 913.45 | 1075 | 17.69% |
NEPAL | 184.01 | 211.98 | 15.2% | 903.68 | 1008.31 | 11.58% |
NETHERLAND | 148.15 | 194.94 | 31.58% | 801.19 | 927.89 | 15.81% |
FRANCE | 158.94 | 190.5 | 19.85% | 773.13 | 930.2 | 20.32% |
SINGAPORE | 306.01 | 189.96 | -37.92% | 1672.69 | 1780.44 | 6.44% |
THAILAND | 184.05 | 174.78 | -5.03% | 822.01 | 904.1 | 9.99% |
BANGLADESH PR | 152.35 | 174.77 | 14.72% | 848.94 | 862.21 | 1.56% |
BELGIUM | 114.19 | 169.98 | 48.85% | 577.88 | 764.8 | 32.35% |
JAPAN | 201.75 | 164.65 | -18.39% | 909.59 | 1057.94 | 16.31% |
TURKEY | 280.61 | 162.02 | -42.26% | 1510.02 | 862.08 | -42.91% |
SPAIN | 103.08 | 146.08 | 41.71% | 546.1 | 629.6 | 15.29% |
VIETNAM SOC REP | 113.35 | 142.48 | 25.7% | 582.75 | 614.95 | 5.53% |
MALAYSIA | 118.06 | 141.1 | 19.52% | 611.01 | 545.48 | -10.72% |
CANADA | 95.01 | 128.84 | 35.61% | 510.83 | 557.4 | 9.12% |
SRI LANKA DSR | 65.27 | 127.76 | 95.73% | 426.52 | 548.48 | 28.6% |
Total engineering exports to top 25 countries | 6942.05 | 7404.03 | 6.65% | 34911.55 | 36751.07 | 5.27% |
Total engineering exports | 9437.14 | 9900.9 | 4.91% | 46516.78 | 49241.86 | 5.86% |
Source : DGCI&S
The following table depicts region wise India’s engineering exports for April 2025 as compared to April 2024
(US$ million)
Regions | Apr-2024 | Apr-2025 | Growth (%) | April-August 2024-25 | April-August 2025-26 | Growth (%) |
---|---|---|---|---|---|---|
NORTH AMERICA | 1984.76 | 2117.78 | 6.7% | 9844.92 | 10577.34 | 7.44% |
EUROPEAN UNION | 1457.96 | 1839.5 | 26.17% | 7815.61 | 8843.84 | 13.16% |
WANA | 1493.62 | 1450.24 | -2.9% | 7505.06 | 7088.93 | -5.54% |
SSA( Sub Saharan Africa) | 680.35 | 888.39 | 30.58% | 3153.37 | 3882.44 | 23.12% |
ASEAN | 1100.25 | 840.51 | -23.61% | 5088.36 | 4997.66 | -1.78% |
N E ASIA | 778.52 | 714.74 | -8.19% | 3514.96 | 3807.85 | 8.33% |
OTHER EUROPE | 638.14 | 584.24 | -8.45% | 3335.98 | 2978.9 | -10.7% |
SOUTH ASIA | 506.07 | 567.26 | 12.09% | 2528.78 | 2692.74 | 6.48% |
LATIN AMERICA | 496.35 | 566.37 | 14.11% | 2427.13 | 2967.57 | 22.27% |
CIS | 168.59 | 169.09 | 0.3% | 720.46 | 659.42 | -8.47% |
OCEANIA | 129.64 | 139.26 | 7.42% | 572.1 | 673.09 | 17.65% |
OTHERS | 2.89 | 2.21 | -23.56% | 10.03 | 50.76 | 406.31% |
Note : *Figures have been rounded off.
Source : DGCI&S **Myanmar has been included in ASEAN and not in South Asia, since ASEAN is a formal economic grouping.
In this section we look at the Engineering Panel wise exports for the month of April 2025 vis-à-vis April 2024. These are indicated in the tables below.
Reasons for Decline (As per April 2025)
Aluminium
The overall decline in aluminium exports have been fuelled by decline in exports to the US (-14.4%) and South Korea (-21.2%). These account for more than 26% of India’s aluminium exports. The decline in the US market is majorly attributed to the Section 232 tariffs reinstated by the US in March 2025. The decline in exports to South Korea is again an indirect impact of the retaliatory tariff imposition by the US which has affected South Korea’s finished goods exports. As per media reports, in the first 20 days of April, South Korea’s exports to the US declined by 14.3% and South Korea’s overall exports declined by 5.1%. The declining exports have affected South Korea’s aluminium demand too. This is a significant reason behind declining aluminium exports to South Korea. In this juncture exploring new markets are essential. Looking at the trade data GCC countries, Mexico and Brazil can be explored as alternate destinations for our aluminium exports.
Zinc
As per latest reports by London Metal Exchange global Zinc demand is declining and may be expected to decline further due to weak demand and surging productions.
(US$ million)
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
IRON AND STEEL | 792.78 | 841.55 | 6.15% | 3874.02 | 4036.67 | 4.2% |
PRODUCTS OF IRON AND STEEL | 865.1 | 890.61 | 2.95% | 3980.61 | 4375.75 | 9.93% |
Sub Total | 1657.87 | 1732.15 | 4% | 7854.63 | 8412.42 | 7% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
Aluminium and products made of Aluminium | 519.74 | 543.88 | 4.64% | 2784.57 | 2571.72 | -7.64% |
Copper and products made of copper | 182.22 | 226.8 | 24.47% | 805.83 | 1024.87 | 27.18% |
Lead and products made of Lead | 58.12 | 96.23 | 65.57% | 357.13 | 442.07 | 23.78% |
Nickel and products made of Nickel | 16.41 | 15.88 | -3.26% | 72.55 | 70.83 | -2.37% |
Other Non Ferrous Metals and their products | 75.98 | 84.96 | 11.81% | 347.01 | 436.66 | 25.83% |
Tin and products made of Tin | 1.55 | 2.82 | 81.97% | 8.34 | 12.52 | 50.13% |
Zinc and products made of zinc | 40.84 | 57.96 | 41.92% | 289.34 | 257.88 | -10.87% |
Sub Total | 894.87 | 1028.53 | 15% | 4664.77 | 4816.55 | 3% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
Air condition and Refrigeration Machinery and Parts, Industrial Furnaces, Water heaters and Centrifuges and Compressor | 163.36 | 180.27 | 10.35% | 739.21 | 925.18 | 25.16% |
IC Engines and Parts | 316.69 | 350.66 | 10.73% | 1522.28 | 1767.63 | 16.12% |
Industrial Machinery for dairy, agriculture, food processing, textiles, paper, chemicals, etc | 678.3 | 760.93 | 12.18% | 3366.49 | 3714.46 | 10.34% |
Machine Tools | 68.41 | 85.27 | 24.63% | 331.91 | 389.68 | 17.4% |
Machinery for ATMs, Injecting Moulding machinery, valves, etc | 231.57 | 260.18 | 12.36% | 1121.8 | 1288.49 | 14.86% |
Nuclear Reactors, Industrial Boilers and Parts | 71.41 | 86.17 | 20.67% | 319.41 | 394.15 | 23.4% |
Pumps of all types | 129.21 | 133.05 | 2.97% | 623.66 | 656.79 | 5.31% |
Sub Total | 1658.96 | 1856.53 | 11.91% | 8024.76 | 9136.38 | 13.85% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
Electric Machinery and Equipment | 1156.9 | 1151.25 | -0.49% | 5700.2 | 6380.56 | 11.94% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
AUTO COMPONENTS/PARTS | 701.055 | 765.991 | 9.26% | 3404.173 | 3646.555 | 7.12% |
AUTO TYRES AND TUBES | 242.108 | 254.224 | 5% | 1256.713 | 1328.273 | 5.69% |
Motor Vehicle/cars | 775.933 | 1017.914 | 31.19% | 3609.058 | 4354.17 | 20.65% |
Two and Three Wheelers | 260.112 | 347.161 | 33.47% | 1279.2 | 1561.946 | 22.1% |
Sub Total | 1979.207 | 2385.29 | 20.52% | 9549.143 | 10890.945 | 14.05% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
Aircrafts, Spacecrafts and Parts | 439.32 | 134.29 | -69.43% | 2273.26 | 669.87 | 52.48% |
Ships, Boats and Floating Structures | 275.12 | 94.66 | -65.59% | 2001.4 | 1707.07 | 520.48% |
Sub Total | 714.44 | 228.95 | -67.95% | 4274.66 | 2376.94 | -44.39% |
Source : DGCI&S
US$ Million
Product panels | August-2024 | August-2025 | Growth | April-August 2024-25 | April-August 2025-26 | Growth |
---|---|---|---|---|---|---|
BICYCLE AND PARTS | 33.87 | 42.72 | 26.13% | 154.19 | 195.71 | 26.93% |
Hand Tools, Cutting Tools and Implements made of Metals | 90.27 | 88.96 | -1.44% | 414.75 | 444.89 | 7.27% |
OFFICE EQUIPMENTS | 29.22 | 34.5 | 18.06% | 118.47 | 159.56 | 34.68% |
OTHER CONSTRUCTION MACHINERY | 264.97 | 297.59 | 12.31% | 1258.13 | 1415.85 | 12.54% |
PRIME MICA AND MICA PRODUCTS | 2.82 | 2.92 | 3.33% | 12.4 | 13.7 | 10.52% |
Railway Transport and Parts | 28.58 | 52.61 | 84.09% | 131.44 | 190.85 | 45.2% |
PROJECT GOODS | 0.22 | 0.15 | -33.44% | 0.89 | 0.57 | -36.64% |
OTHR RUBBER PRODCT EXCPT FOOTW | 156 | 165.61 | 6.16% | 733.3 | 797.25 | 8.72% |
Source : DGCI&S
We now analyze the performance of some of the important products for the fiscal April 2025 vis-à-vis April 2024. We have taken the major panels and computed the top importers to get an idea of the current trade pattern.
(US$ million)
Product panels | Top 5 nations | April-August 2024-25 | April-August 2025-26 | Growth (%) |
---|---|---|---|---|
Iron and Steel and Products made of Iron and Steel | ||||
U S A | 1367.29 | 1663.24 | 22% | |
ITALY | 633.05 | 598.97 | -5% | |
U ARAB EMTS | 535.04 | 577.3 | 8% | |
BELGIUM | 261.75 | 388.41 | 48% | |
NEPAL | 332.6 | 341.08 | 3% | |
Non-Ferrous Metals and Products made of Non-Ferrous Metals | ||||
U S A | 604.67 | 750.85 | 24% | |
KOREA RP | 393.5 | 432.8 | 10% | |
SAUDI ARAB | 289.85 | 383.41 | 32% | |
CHINA P RP | 200.24 | 286.22 | 43% | |
VIETNAM SOC REP | 171.03 | 218.27 | 28% | |
Industrial Machinery | ||||
U S A | 1688.31 | 1941.32 | 15% | |
U ARAB EMTS | 367.66 | 507.84 | 38% | |
GERMANY | 390.02 | 412.34 | 6% | |
CHINA P RP | 363.25 | 357.15 | -2% | |
THAILAND | 317.71 | 330.9 | 4% | |
Electrical Machinery | ||||
U S A | 1114.37 | 1346.77 | 21% | |
U K | 452.68 | 667.22 | 47% | |
SINGAPORE | 645.27 | 608.1 | -6% | |
GERMANY | 339.54 | 461.44 | 36% | |
KOREA RP | 319.63 | 348.95 | 9% | |
Automobiles | ||||
U S A | 1009.81 | 989.72 | -2% | |
MEXICO | 872.2 | 806.26 | -8% | |
SOUTH AFRICA | 564.83 | 785.18 | 39% | |
SAUDI ARAB | 685.95 | 682.15 | -1% | |
U ARAB EMTS | 429.64 | 558 | 30% | |
Aircrafts and Spacecraft parts and products | ||||
U S A | 180.71 | 200.73 | 11% | |
FRANCE | 97.41 | 121.76 | 25% | |
U K | 60.43 | 78.17 | 29% | |
GERMANY | 31.31 | 40.14 | 28% | |
SINGAPORE | 20.32 | 37.32 | 84% | |
Ships Boats and Floating products and parts | ||||
SINGAPORE | 534.93 | 690.36 | 29% | |
U ARAB EMTS | 663.84 | 559.68 | -16% | |
INDONESIA | 232.68 | 96.23 | -59% | |
SRI LANKA DSR | 87.06 | 90.79 | 4% | |
OMAN | 0.06 | 65.94 | 110259% | |
Project Goods | ||||
U S A | 0.18 | 0.1 | -43% | |
OMAN | 0 | 0.08 | N/A | |
U K | 0 | 0.06 | 11850% | |
FRANCE | 0.02 | 0.05 | 189% | |
TANZANIA REP | 0.02 | 0.05 | 113% | |
Other Rubber Product Except Footwear | ||||
U S A | 167.41 | 185.52 | 11% | |
GERMANY | 48.33 | 56.65 | 17% | |
U ARAB EMTS | 30.47 | 32.16 | 6% | |
CHINA P RP | 27.52 | 31.55 | 15% | |
NETHERLAND | 25.59 | 24.6 | -4% | |
Other engineering products | ||||
U S A | 376.59 | 451.76 | 20% | |
U ARAB EMTS | 115.55 | 146.48 | 27% | |
U K | 127.58 | 141.3 | 11% | |
SOUTH AFRICA | 60.18 | 87.14 | 45% | |
NETHERLAND | 62.79 | 86.96 | 39% |
Source : DGCI&S
State wise engineering export performance
The table below indicates the exports from top Indian states. It is evident from the table that almost 94.7 % of India’s exports is contributed by the listed 12 states. Within this almost 56.5 percent of exports is done by Maharashtra, Tamil Nadu and Gujarat together.
(US$ million)
Top States | Cumulative Export April-March 2025-26 | Share % | Remark |
---|---|---|---|
Maharashtra | 22546.4 | 19.65% | 91.5% share covered by top 12 states |
Tamil Nadu | 18108.6 | 15.78% | |
Gujarat | 16590.5 | 14.46% | |
Telangana | 7536.2 | 6.57% | |
Karnataka | 7277.3 | 6.34% | |
Haryana | 6764.5 | 5.9% | |
Odisha | 5910.1 | 5.15% | |
Delhi | 4684.5 | 4.08% | |
Uttar Pradesh | 4348.7 | 3.79% | |
Andhra Pradesh | 4319.4 | 3.77% | |
West Bengal | 3523.7 | 3.07% | |
Rajasthan | 3375.7 | 2.94% | |
Punjab | 2661.3 | 2.32% | |
Madhya Pradesh | 2013.1 | 1.75% | |
Daman & Diu And Dadra & Nagar Haveli | 1242 | 1.08% | |
Kerala | 840.9 | 0.73% | |
Jharkhand | 807.2 | 0.7% | |
Chhattisgarh | 754.6 | 0.66% | |
Uttarakhand | 549.2 | 0.48% | |
Goa | 405.8 | 0.35% | |
Puducherry | 180.2 | 0.16% | |
Himachal Pradesh | 124.8 | 0.11% | |
Bihar | 61.1 | 0.05% | |
Chandigarh | 51.7 | 0.05% | |
Assam | 19.4 | 0.02% | |
Tripura | 10.9 | 0.01% | |
Jammu & Kashmir | 10.2 | 0.01% | |
Arunachal Pradesh | 1.8 | 0% | |
Sikkim | 1 | 0% | |
Manipur | 0.8 | 0% | |
Lakshadweep | 0.1 | 0% | |
Andaman & Nicobar | 0.1 | 0% | |
Meghalaya | 0.1 | 0% | |
Ladakh | 0 | 0% | |
Mizoram | 0 | 0% | |
Nagaland | 0 | 0% |
Source : DGCI&S
In terms of region, western region which includes industrial states like Maharashtra and Gujarat is the front runner in terms of exports with 39.2 percent share. Tamil Nadu from the Southern Region has retained its export performance and it ranked second after Maharashtra, while Gujarat and Telengana ranked third and fourth during April-March 2024-25.
Note: The total engineering exports given in the above table is taken from NIRYAT as per the latest available data and may not tally with the total engineering exports as given by DGCI&S.
Note: Region wise estimates are yet to be uploaded due to some data discrepancy in Niryat Portal.
Please note that data for April 2025 is currently unavailable on the Niryat Portal; therefore, the figures provided above pertain to the financial year 2024–25.
Note : DGCI&S state wise data available till Apr-2025
Value in US$ million
Region | Apr-2024($Mn) | Apr-2025($Mn) | Growth % | Apr-Apr 2024-25($Mn) | Apr-Apr 2025-26 ($Mn) | Growth % |
---|---|---|---|---|---|---|
WESTERN REGION | 4070.4 | 4143.4 | 1.79% | 41415.4 | 42797.8 | 3.34% |
SOUTHERN REGION | 3884.2 | 3310.4 | -14.77% | 33012.2 | 38262.7 | 15.9% |
EASTERN REGION | 1096.1 | 989.8 | -9.7% | 12236.7 | 11089.8 | -9.37% |
NORTHERN REGION | 2235 | 432.9 | -80.63% | 22650.9 | 22571.6 | -0.35% |
Grand Total | 11285.7 | 8876.5 | -21.35% | 109315.2 | 114721.9 | 4.95% |
Engineering forms a considerable part of the broader manufacturing sector and the share of engineering production in overall manufacturing output is quite significant. As exports generally come from what is produced within a country, some correlation between manufacturing production growth and engineering export growth should exist. We briefly look at the trend in manufacturing growth as also engineering export growth to see if they move in tandem. It may be mentioned that manufacturing has 77.63% weightage in India’s industrial production.
Engineering export growth and manufacturing output growth moved in the same direction in as many as nine out of twelve months in each of the fiscal years 2019-20 and 2020-21. During fiscal 2021-22, engineering export growth and manufacturing growth moved in the same direction in seven out of twelve months while in each of fiscal 2022-23 and 2023-24, as many as 10 out of 12 months saw engineering exports and manufacturing output moved in the same direction.
The first two month of fiscal 2024-25 also saw manufacturing output growth and engineering exports growth moving in the same direction. April 2024 saw engineering exports declined from a growth in Mar 2024 and manufacturing output growth decelerated. The month of May 2024 witnessed just the opposite. Engineering exports bounced back to growth path and manufacturing output growth accelerated. Then June and July 2024 however saw both moved in the opposite direction but August 2024 saw both engineering export growth and manufacturing growth slowing down. September and October 2024 again saw both moving in the same direction by securing acceleration in growth. November 2024 however saw slowdown in engineering export growth but faster manufacturing growth vis-à-vis October 2024 while growth in both engineering exports and manufacturing output moderated in December 2024. In January 2025 once again, the direction was opposite but in February and March 2025, both moved in the same direction as both performed better on a monthly basis. Engineering export growth and manufacturing growth moved in the same direction in eight out of twelve months in fiscal 2025-26.
The link between these two may not be established monthly, but a positive correlation may be seen if medium to long term trend is considered.
Months/ Year | Engg. Export Growth (%) | Manufacturing Growth (%) |
---|---|---|
April 2020 | -63.05 | -66.6 |
May 2020 | -22.17 | -37.8 |
June 2020 | -5.18 | -17.0 |
July 2020 | 10.56 | -11.4 |
August 2020 | -7.01 | -7.6 |
September 2020 | 4.09 | 0.4 |
October 2020 | -5.01 | 4.5 |
November 2020 | -8.37 | -1.6 |
December 2020 | -0.93 | 2.7 |
January 2021 | 16.66 | -0.9 |
February 2021 | -4.94 | -3.4 |
March 2021 | 67.75 | 28.3 |
April 2021 | 236.85 | 196.0 |
May 2021 | 50.21 | 32.1 |
June 2021 | 51.00 | 13.2 |
July 2021 | 42.57 | 10.5 |
August 2021 | 58.63 | 11.1 |
September 2021 | 35.11 | 4.3 |
October 2021 | 51.76 | 3.3 |
November 2021 | 37.28 | 0.3 |
December 2021 | 47.42 | 0.6 |
January 2022 | 25.63 | 1.9 |
February 2022 | 35.49 | 0.2 |
March 2022 | 19.72 | 1.4 |
April 2022 | 18.30 | 5.6 |
May 2022 | 11.45 | 20.6 |
June 2022 | 3.01 | 13.0 |
July 2022 | -0.03 | 3.2 |
August 2022 | -12.64 | -0.5 |
September 2022 | -11.39 | 2.0 |
October 2022 | -19.68 | -5.8 |
November 2022 | 0.09 | 6.7 |
December 2022 | -11.60 | 3.6 |
January 2023 | -9.76 | 4.0 |
February 2023 | -9.73 | 5.6 |
March 2023 | -7.49 | 0.5 |
April 2023 | -7.27 | 5.5 |
May 2023 | -4.13 | 6.3 |
June 2023 | -10.94 | 3.5 |
July 2023 | -6.65 | 5.0 |
August 2023 | 7.83 | 9.3 |
September 2023 | 6.81 | 4.5 |
October 2023 | 7.20 | N A |
November 2023 | -3.48 | 1.2 |
December 2023 | 9.82 | 4.5 |
January 2024 | 4.21 | 3.6 |
February 2024 | 15.9 | 5.0 |
March 2024 | 10.66 | N A |
April 2024 | -4.49 | 3.9 |
May 2024 | 7.41 | 4.6 |
June 2024 | 10.27 | N A |
July 2024 | 3.66 | 4.6 |
August 2024 | 4.26 | 1.0 |
September 2024 | 9.44 | 3.9 |
October 2024 | 38.39 | 4.1 |
November 2024 | 13.72 | 5.5 |
December 2024 | 8.33 | 3.4 |
January 2025 | 7.46 | 5.5 |
February 2025 | -8.64 | 2.9 |
April 2025 | -3.92 | 3.0 |
May 2025 | -0.80 | 2.6 |
June 2025 | 1.28 | 2.9 |
July 2025 | 13.86 | 5.4 |
Source :Department of Commerce and CSO
How did the exchange rate fare during April 2025 and what was the recent trend in Re-Dollar movement? In order to get a clearer picture of the recent Re-Dollar trend, not only we took the exchange rate of April 2025, but also considered monthly average exchange rate of Rupee vis-à-vis the US Dollar for each month of fiscal 2023-24 and 2024-25 as per the latest data published, as mere one-month figure does not reflect any trend. The following two tables clearly depicts the short-term trend:
(Monthly Average Rate of FBIL has been considered)
Source : FBIL
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2024-25 | 2025-26 | ||||
April | 83.41 | 85.56 | 2.58 | Depreciation | -1.25 | Appreciation |
May | 83.39 | 85.19 | 2.16 | Depreciation | -0.43 | Appreciation |
June | 83.47 | 85.90 | 2.91 | Depreciation | 0.83 | Depreciation |
July | 83.59 | 86.11 | 3.01 | Depreciation | 0.24 | Depreciation |
August | 83.90 | 87.52 | 4.31 | Depreciation | 1.64 | Depreciation |
Rupee appreciated for the second straight month in April 2025 on a month-on-month basis but continued to depreciate on a year-on-year basis: INR appreciated vis-à-vis the US Dollar by a decent 1.25 percent in March 2025 over the previous month as reciprocal tariff imposed by the USA has created panic about the US economic prospect in the short term leading to weakening of dollar. On a year-on-year basis however, rupee continued to weaken.
Outlook: Currency market may remain volatile till a stability is seen in tariff war and rupee may witness mild gains in the near term.
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2023-24 | 2024-25 | ||||
April | 82.02 | 83.41 | 1.69 | Depreciation | 0.49 | Depreciation |
May | 82.34 | 83.39 | 1.28 | Depreciation | -0.02 | Appreciation |
June | 82.23 | 83.47 | 1.51 | Depreciation | 0.10 | Depreciation |
July | 82.15 | 83.59 | 1.75 | Depreciation | 0.14 | Depreciation |
August | 82.79 | 83.89 | 1.33 | Depreciation | 0.36 | Depreciation |
September | 83.05 | 83.81 | 0.92 | Depreciation | -0.10 | Depreciation |
October | 83.24 | 84.02 | 0.94 | Depreciation | 0.25 | Depreciation |
November | 83.30 | 84.36 | 1.27 | Depreciation | 0.40 | Depreciation |
December | 83.28 | 84.99 | 2.05 | Depreciation | 0.75 | Depreciation |
January | 83.14 | 86.27 | 3.76 | Depreciation | 1.51 | Depreciation |
February | 82.96 | 87.05 | 4.93 | Depreciation | 0.90 | Depreciation |
March | 83.00 | 86.64 | 4.39 | Depreciation | -0.47 | Appreciation |
Source : FBIL, EEPC Research
(US$ million)
Trade Flow | April | May | June | July | August |
---|---|---|---|---|---|
Engineering Export | 9.5 | 9.9 | 9.5 | 10.4 | 9.9 |
Engineering Import | 13.4 | 13.8 | 11.5 | 14.0 | 13.2 |
Trade Balance | -3.9 | -3.9 | -2.0 | -3.6 | -3.3 |
Source : DGCI&S
The new Financial Year started with a positive note for the Indian engineering community as Indian engineering exports recorded a double-digit growth of 11.28%. As per the latest data, in the first month of the Financial Year 2025-26, reached USD 9.5 billion. The growth rate exceeded that of merchandise exports which reegisted an increase of 9.02% during the same period. The export growth was noted in almost all panels and destinations which is a very positive sign. The stellar export performance comes at a time when the global trade dynamics are being re-shaped by geo-political transformation. As per the latest WTO Global Trade Update, the have revised the global merchandise trade growth downward - While earlier Baseline projections suggested a growth of 2.7 % in 2025 and 2.9 % in 2026, the revised suggestions indicate a 0.2 % contraction in merchandise trade in 2025 followed by a 2.5 % increase in 2026. The possible “reinstatement of reciprocal tariffs” by the US has emerged as the most significant threat that can impact global trade – if enacted fully this can bring down global merchandise trade by 0.6 % in 2025. This accompanies with the growing trade policy uncertainty across the world could result in almost 1.5 % decline in global trade in 2025. That our exporters have acieved the growth despite these challenges is indeed laudable. The support of the Givernment of India also remains critical during such difficult times. The recently concluded India-UK Free Trade Agreement is an important step towards strengthening our position in the UK market. We sincerely hope that in the coming days we will continue in this growth path under the bale guidance of the Department of Commerce, Government of India.