Indian engineering exports continued its growth run for the third month in a row to July 2024 albeit a lower 3.66% year-on-year growth as against over 10% in June 2024. Cumulative exports during Apr-Jul 2024 also recorded 4.18% growth over the same period last fiscal. Share of engineering in overall merchandise exports was at an impressive 26.6% in July 2024 and 25.6% on a cumulative basis. Growth in engineering exports in July 2024 was attributed to decent rise in shipments of Electrical machinery, automobile and auto components, construction machineries including the cranes, lifts and winches, etc.
Trade Flow | Export figures(in $ billion) | Growth (%) | ||||
---|---|---|---|---|---|---|
Jul-2023 | Jul-2024 | Apr-Jul 2023-24 | Apr-Jul 2024-25 | Jul-2024 over Jul-2023 | Apr-Jul 2023-24 over Apr-Jul 2024-25 | |
Engineering exports | 8.72 | 9.04 | 35.49 | 36.97 | 3.66% | 4.18% |
Overall merchandise exports | 34.49 | 33.98 | 138.39 | 144.12 | -1.47% | 4.15% |
Share of engineering (%) | 25.28% | 26.60% | 25.64% | 25.65% | --- | --- |
Service Exports | 26.22 | 28.43 | 106.79 | 117.35 | 8.43% | 9.89% |
Source : Compiled from data by DGCI&S and Quick Estimates published by the Government of India
Observation: Excluding the export of iron and steel, engineering exports recorded a much higher growth both on a monthly as well as cumulative basis as shown in the table above. Exports of Iron and Steel conceded nearly 27 percent year-on-year decline in July 2024 and 31.6 percent year-on-year decline during April-July 2024-25.
Trade Flow | Export in Jul-2023 | Export in Jul-2024 | Growth (%) | Exports in Apr-Jul 2023-24 | Exports in Apr-Jul 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
Overall engineering exports | 8720.30 | 9039.31 | 3.66% | 35486.01 | 36969.96 | 4.18% |
Engineering exports excluding Iron and Steel | 7726.24 | 8312.84 | 7.59% | 30987.99 | 33895.76 | 9.38% |
Source : DGCI&S, Govt. of India
The monthly engineering figures for 2024-25 vis-à-vis 2023-24 are shown below as per the latest DGCI&S estimates:
US$ million
Month | 2023-24 | 2024-25 | Growth (%) |
---|---|---|---|
April | 8949.36 | 8547.86 | -4.49 |
May | 9300.62 | 9991.3 | 7.43 |
June | 8515.72 | 9391.5 | 10.28 |
April-June | 26765.71 | 27930.65 | 4.35 |
July | 8720.3 | 9039.31 | 3.66 |
April-July | 35486.01 | 36969.96 | 4.18 |
Source : DGCIS, Govt. of India
We now look at the export scenario of the top 25 nations that had highest demand for Indian engineering products during July 2024 over July 2023 as well as in cumulative terms during April-July 2024-25 vis-à-vis April-July 2023-24. The data clearly shows that top 25 countries contribute 76.3% of total engineering exports.
(US$ million)
Countries | Jul-2023 | Jul-2024 | Growth (%) | April-July 2023-24 | April-July 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
U S A | 1446.98 | 1508.07 | 4.22% | 5747 | 6159.33 | 7.17% |
U ARAB EMTS | 378 | 625.78 | 65.55% | 1819.01 | 2617.41 | 43.89% |
SAUDI ARAB | 377.48 | 412.3 | 9.22% | 1365.56 | 1819.48 | 33.24% |
SINGAPORE | 211.14 | 397.28 | 88.16% | 1135.88 | 1366.51 | 20.3% |
MEXICO | 283.31 | 339.12 | 19.7% | 1101.04 | 1268.33 | 15.19% |
GERMANY | 345.48 | 328.46 | -4.92% | 1382.53 | 1339.53 | -3.11% |
U K | 380.24 | 272.59 | -28.31% | 1215.22 | 1285.45 | 5.78% |
KOREA RP | 255.46 | 230.04 | -9.95% | 1016.69 | 848.31 | -16.56% |
ITALY | 300.08 | 224.46 | -25.2% | 1451.02 | 1067.43 | -26.44% |
TURKEY | 231.22 | 219.15 | -5.22% | 924.95 | 1182.72 | 27.87% |
SOUTH AFRICA | 224.1 | 217.6 | -2.9% | 753.7 | 716.62 | -4.92% |
CHINA P RP | 197.93 | 197.48 | -0.23% | 758.59 | 816.67 | 7.66% |
NEPAL | 196.22 | 178.01 | -9.28% | 813.98 | 714.19 | -12.26% |
BRAZIL | 172 | 171.71 | -0.16% | 670.27 | 718.26 | 7.16% |
INDONESIA | 151.16 | 168.06 | 11.18% | 1113.95 | 643.11 | -42.27% |
NETHERLAND | 157.5 | 164.75 | 4.6% | 712.84 | 646.68 | -9.28% |
JAPAN | 142.47 | 163.77 | 14.95% | 589.41 | 706.28 | 19.83% |
THAILAND | 154.07 | 158.08 | 2.6% | 590.72 | 634.65 | 7.44% |
BANGLADESH PR | 174.35 | 153.78 | -11.8% | 764.8 | 695.93 | -9.01% |
FRANCE | 169.23 | 144.68 | -14.51% | 681.45 | 611.33 | -10.29% |
ROMANIA | 29.52 | 131.93 | 346.83% | 96.66 | 219.2 | 126.76% |
MALAYSIA | 211.6 | 123.8 | -41.49% | 537.21 | 492.03 | -8.41% |
SPAIN | 132.22 | 116.31 | -12.03% | 568.09 | 441.17 | -22.34% |
VIETNAM SOC REP | 90.23 | 110.17 | 22.1% | 376.43 | 463.8 | 23.21% |
BELGIUM | 136.25 | 110.1 | -19.19% | 559.19 | 461.61 | -17.45% |
Total engineering exports to top 25 countries | 6548.26 | 6867.49 | 4.87% | 26746.18 | 27936.02 | 4.45% |
Total engineering exports | 8720.3 | 9039.31 | 3.66% | 35486.01 | 36969.96 | 4.18% |
Source : DGCI&S
The following table depicts region wise India’s engineering exports for April-July 2024 as opposed to April-July 2023.
In this section we look at the Engineering Panel wise exports for the month of July 2024 vis-à-vis July 2023 as well as the cumulative exports for April-July 2024-25 vis-à-vis April-July 2023-24. These are indicated in the tables below.
(US$ million)
Regions | Jul-2023 | Jul-2024 | Growth (%) | April-July 2023-24 | April-July 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
NORTH AMERICA | 1834.76 | 1940.13 | 5.74% | 7244.31 | 7842.99 | 8.26% |
EUROPEAN UNION | 1582.81 | 1608.08 | 1.6% | 6922.5 | 6333.93 | -8.5% |
WANA | 1101.18 | 1402.68 | 27.38% | 4781.51 | 6000.02 | 25.48% |
ASEAN | 897.25 | 1025.47 | 14.29% | 4045.56 | 3971.95 | -1.82% |
SSA( Sub Saharan Africa) | 738.01 | 710.37 | -3.75% | 2617.34 | 2471.93 | -5.56% |
N E ASIA | 682.29 | 666.1 | -2.37% | 2666.18 | 2728.22 | 2.33% |
OTHER EUROPE | 642.56 | 516.23 | -19.66% | 2260.32 | 2648.87 | 17.19% |
SOUTH ASIA | 478.21 | 475.31 | -0.61% | 1974.79 | 2014.31 | 2% |
LATIN AMERICA | 485.86 | 454.11 | -6.53% | 1916.32 | 1921.11 | 0.25% |
CIS | 149.42 | 131.04 | -12.3% | 559.82 | 588.41 | 5.11% |
OCEANIA | 125.47 | 106.2 | -15.36% | 488.68 | 440.99 | -9.76% |
OTHERS | 2.47 | 3.58 | 44.76% | 8.67 | 7.23 | -16.6% |
Note : *Figures have been rounded off.
Source : DGCI&S **Myanmar has been included in ASEAN and not in South Asia, since ASEAN is a formal economic grouping.
(US$ million)
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
IRON AND STEEL | 994.06 | 726.47 | -26.92% | 4498.01 | 3074.2 | -31.65% |
PRODUCTS OF IRON AND STEEL | 812.11 | 784.77 | -3.37% | 3168.47 | 3114.19 | -1.71% |
Sub Total | 1806.17 | 1511.24 | -16% | 7666.49 | 6188.38 | -19% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
Aluminium and products made of Aluminium | 589.51 | 447.81 | -24.04% | 2454.09 | 2203.22 | -10.22% |
Copper and products made of copper | 178.63 | 180.17 | 0.86% | 713.69 | 624.31 | -12.52% |
Lead and products made of Lead | 42.83 | 73.84 | 72.41% | 170.99 | 299 | 74.86% |
Nickel and products made of Nickel | 13.13 | 13.84 | 5.43% | 58.79 | 56.11 | -4.56% |
Other Non Ferrous Metals and their products | 63.36 | 70.65 | 11.5% | 239.19 | 270.1 | 12.92% |
Tin and products made of Tin | 1.65 | 2.17 | 31.82% | 4.01 | 6.79 | 69.57% |
Zinc and products made of zinc | 52.21 | 52.77 | 1.08% | 293.5 | 248.5 | -15.33% |
Sub Total | 941.31 | 841.25 | -11% | 3934.25 | 3708.03 | -6% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
Air condition and Refrigeration Machinery and Parts, Industrial Furnaces, Water heaters and Centrifuges and Compressor | 125.26 | 142.75 | 13.96% | 540.84 | 575.61 | 6.43% |
IC Engines and Parts | 323 | 313.63 | -2.9% | 1192 | 1203.37 | 0.95% |
Industrial Machinery for dairy, agriculture, food processing, textiles, paper, chemicals, etc | 685.31 | 648.96 | -5.3% | 2605.47 | 2687.27 | 3.14% |
Machine Tools | 57.9 | 62.65 | 8.21% | 241.57 | 263.33 | 9.01% |
Machinery for ATMs, Injecting Moulding machinery, valves, etc | 210.53 | 224.05 | 6.42% | 816.3 | 888.54 | 8.85% |
Nuclear Reactors, Industrial Boilers and Parts | 59.8 | 59.82 | 0.05% | 247.15 | 246.2 | -0.38% |
Pumps of all types | 125.25 | 131.32 | 4.84% | 479.56 | 493.74 | 2.96% |
Sub Total | 1587.04 | 1583.19 | -0.24% | 6122.88 | 6358.06 | 3.84% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
Electric Machinery and Equipment | 1084.68 | 1135.07 | 4.65% | 3963.66 | 4537.67 | 14.48% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
AUTO COMPONENTS/PARTS | 648.173 | 696.662 | 7.48% | 2463.95 | 2696.876 | 9.45% |
AUTO TYRES AND TUBES | 231.499 | 236.01 | 1.95% | 902.002 | 1012.733 | 12.28% |
Motor Vehicle/cars | 734.009 | 725.205 | -1.2% | 2771.582 | 2836.165 | 2.33% |
Two and Three Wheelers | 239.087 | 258.981 | 8.32% | 881.786 | 1015.94 | 15.21% |
Sub Total | 1852.769 | 1916.858 | 3.46% | 7019.32 | 7561.713 | 7.73% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
Aircrafts, Spacecrafts and Parts | 120.28 | 383.15 | 218.56% | 457.51 | 1820.63 | 1413.7% |
Ships, Boats and Floating Structures | 119.92 | 381.58 | 218.2% | 1604.82 | 1726.44 | 1339.65% |
Sub Total | 240.2 | 764.73 | 218.38% | 2062.33 | 3547.07 | 71.99% |
Source : DGCI&S
US$ Million
Product panels | July-2023 | July-2024 | Growth | April-July 2023-24 | April-July 2024-25 | Growth |
---|---|---|---|---|---|---|
BICYCLE AND PARTS | 30.83 | 28.94 | -6.12% | 119.06 | 119.83 | 0.65% |
Hand Tools, Cutting Tools and Implements made of Metals | 79.96 | 83.59 | 4.54% | 303.68 | 323.62 | 6.57% |
Medical and Scientific Instruments | 195.04 | 218.84 | 12.2% | 803.83 | 836.48 | 4.06% |
OFFICE EQUIPMENTS | 27.91 | 23.24 | -16.75% | 110.86 | 89.25 | -19.49% |
OTHER CONSTRUCTION MACHINERY | 252.55 | 245.44 | -2.82% | 933.12 | 993.12 | 6.43% |
OTHER MISC. ITEMS | 375.87 | 423.3 | 12.62% | 1506.22 | 1650.61 | 9.59% |
PRIME MICA AND MICA PRODUCTS | 2.43 | 2.83 | 16.63% | 13 | 9.57 | -26.38% |
Railway Transport and Parts | 26.18 | 25.27 | -3.46% | 100.72 | 102.87 | 2.13% |
PROJECT GOODS | 0.19 | 0.41 | 120.74% | 1.25 | 0.67 | -46.09% |
OTHR RUBBER PRODCT EXCPT FOOTW | 141.03 | 147.86 | 4.84% | 542.09 | 576.61 | 6.37% |
Source : DGCI&S
(US$ million)
Product panels | Top 5 nations | April-July 2023-24 | April-July 2024-25 | Growth (%) |
---|---|---|---|---|
Iron and Steel and Products made of Iron and Steel | ||||
U S A | 1108.23 | 1057.59 | -5% | |
ITALY | 827.84 | 533.83 | -36% | |
U ARAB EMTS | 417.69 | 394.78 | -5% | |
U K | 278.54 | 272.31 | -2% | |
NEPAL | 388.93 | 259.4 | -33% | |
Non-Ferrous Metals and Products made of Non-Ferrous Metals | ||||
U S A | 470.52 | 471.85 | 0% | |
KOREA RP | 503.31 | 301.08 | -40% | |
TURKEY | 33.17 | 287.1 | 766% | |
SAUDI ARAB | 355.95 | 222.84 | -37% | |
SINGAPORE | 107.21 | 176.4 | 65% | |
Industrial Machinery | ||||
U S A | 1215.82 | 1337.25 | 10% | |
GERMANY | 346.53 | 318.03 | -8% | |
CHINA P RP | 242.3 | 302.64 | 25% | |
U ARAB EMTS | 254.29 | 282.82 | 11% | |
THAILAND | 256.47 | 251.26 | -2% | |
Electrical Machinery | ||||
U S A | 794.49 | 896.99 | 13% | |
SINGAPORE | 316.95 | 475.71 | 50% | |
U K | 325.34 | 370.06 | 14% | |
KOREA RP | 117.81 | 245.38 | 108% | |
GERMANY | 235.2 | 239.4 | 2% | |
Automobiles | ||||
U S A | 791.1 | 807.44 | 2% | |
MEXICO | 542.37 | 709.98 | 31% | |
SAUDI ARAB | 481.6 | 558.16 | 16% | |
SOUTH AFRICA | 483.37 | 455.63 | -6% | |
U ARAB EMTS | 258.59 | 323.12 | 25% | |
Aircrafts and Spacecraft parts and products | ||||
U ARAB EMTS | 6.73 | 469.9 | 6887% | |
SAUDI ARAB | 0.84 | 330.32 | 39200% | |
U S A | 143.91 | 143.81 | -0% | |
TURKEY | 31.67 | 136.04 | 330% | |
ROMANIA | 0 | 112.19 | 80713560% | |
Ships Boats and Floating products and parts | ||||
U ARAB EMTS | 410.43 | 627.86 | 53% | |
SINGAPORE | 426.68 | 469.82 | 10% | |
U S A | 52.53 | 249.65 | 375% | |
INDONESIA | 401.53 | 95.21 | -76% | |
SRI LANKA DSR | 67.7 | 87.06 | 29% | |
Project Goods | ||||
KAZAKHSTAN | 0 | 0.35 | N/A | |
U S A | 0.09 | 0.06 | -26% | |
CONGO P REP | 0 | 0.06 | N/A | |
U ARAB EMTS | 0.01 | 0.02 | 106% | |
TANZANIA REP | 0.18 | 0.02 | -88% | |
Other Rubber Product Except Footwear | ||||
U S A | 120.26 | 133.16 | 11% | |
GERMANY | 39.56 | 37.83 | -4% | |
U ARAB EMTS | 18.72 | 22.62 | 21% | |
CHINA P RP | 21.33 | 22.34 | 5% | |
BRAZIL | 13.46 | 20.34 | 51% | |
Other engineering products | ||||
U S A | 935.57 | 933.72 | -0% | |
U K | 197.92 | 202.96 | 3% | |
GERMANY | 185.37 | 198.03 | 7% | |
U ARAB EMTS | 162.04 | 183.46 | 13% | |
SAUDI ARAB | 125.58 | 140.98 | 12% |
Source : DGCI&S
State wise engineering export performance
The table below indicates the exports from top Indian states. It is evident from the table that almost 93 % of India’s exports is contributed by the listed 12 states. Within this almost 54.7 percent of exports is done by Maharashtra, Tamil Nadu and Gujarat together.
(US$ million)
Top States | Cumulative Export April-June 2024-25 | Share % | Remark |
---|---|---|---|
Maharashtra | 5721.7 | 23.23% | 92.7% share covered by top 12 states |
Tamil Nadu | 4185.9 | 17% | |
Gujarat | 3567.1 | 14.48% | |
Karnataka | 1676.9 | 6.81% | |
Odisha | 1493.4 | 6.06% | |
Telangana | 1412 | 5.73% | |
Andhra Pradesh | 1261 | 5.12% | |
Uttar Pradesh | 1057.5 | 4.29% | |
West Bengal | 816.4 | 3.31% | |
Haryana | 667.4 | 2.71% | |
Madhya Pradesh | 484.5 | 1.97% | |
Delhi | 480.2 | 1.95% | |
Rajasthan | 458.5 | 1.86% | |
Daman & Diu And Dadra & Nagar Haveli | 288.7 | 1.17% | |
Punjab | 249.2 | 1.01% | |
Chhattisgarh | 223.2 | 0.91% | |
Kerala | 193.1 | 0.78% | |
Jharkhand | 184 | 0.75% | |
Goa | 78.7 | 0.32% | |
Puducherry | 48.5 | 0.2% | |
Uttarakhand | 38.4 | 0.16% | |
Bihar | 20 | 0.08% | |
Himachal Pradesh | 11.1 | 0.05% | |
Assam | 5.3 | 0.02% | |
Chandigarh | 4.3 | 0.02% | |
Jammu & Kashmir | 0.8 | 0% | |
Arunachal Pradesh | 0.4 | 0% | |
Manipur | 0.4 | 0% | |
Sikkim | 0.3 | 0% | |
Lakshadweep | 0.1 | 0% | |
Andaman & Nicobar | 0.1 | 0% | |
Ladakh | 0 | 0% | |
Mizoram | 0 | 0% | |
Tripura | 0 | 0% | |
Nagaland | 0 | 0% | |
Meghalaya | 0 | 0% |
Source : DGCI&S
In terms of region, western region which includes industrial states like Maharashtra and Gujarat is the front runner in terms of exports with 37.7 percent share. Tamil Nadu from the Southern Region has improved its export performance and it ranked second after Maharashtra, while Gujarat and Karnataka ranked third and fourth during April-June 2024-25.
Note : DGCI&S state wise data available till February-2024
Value in US$ million
Region | Jun-2023($Mn) | Jun-2023($Mn) | Growth % | Apr-Jun 2023-24 ($Mn) | Apr-Jun 2024-25 ($Mn) | Growth % |
---|---|---|---|---|---|---|
WESTERN REGION | 3351.7 | 3391.8 | 1.2% | 10125.2 | 10140.7 | 0.15% |
SOUTHERN REGION | 2472.3 | 2631.9 | 6.46% | 7933.9 | 8777.5 | 10.63% |
EASTERN REGION | 1016.1 | 969.5 | -4.59% | 3221 | 2743.2 | -14.83% |
NORTHERN REGION | 1676.3 | 500.4 | -70.15% | 5531.8 | 2967.7 | -46.35% |
Grand Total | 8516.4 | 7493.6 | -12.01% | 26811.9 | 24629.1 | -8.14% |
Engineering sector is an important component of the broader manufacturing sector and the share of engineering production in overall manufacturing output is quite significant. As exports generally come from what is produced within a country, some correlation between manufacturing production growth and engineering export growth should exist. We briefly look at the trend in manufacturing growth as also engineering export growth to see if they move in tandem. It may be mentioned that manufacturing has 77.63% weightage in India’s industrial production.
Engineering export growth and manufacturing output growth moved in the same direction in as many as nine out of twelve months in each of the fiscal years 2019-20 and 2020-21. During fiscal 2021-22, engineering export growth and manufacturing growth moved in the same direction in seven out of twelve months while in each of fiscal 2022-23 and 2023-24, as many as 10 out of 12 months saw engineering exports and manufacturing output moved in the same direction.
The first two month of fiscal 2024-25 also saw manufacturing output growth and engineering exports growth moving in the same direction. April 2024 saw engineering exports declined from a growth in Mar 2024 and manufacturing output growth decelerated. The month of May 2024 witnessed just the opposite. Engineering exports bounced back to growth path and manufacturing output growth accelerated. June 2024 however saw both moved in the opposite direction with a higher growth in engineering exports and lower manufacturing growth.
The link between these two may not be established on a monthly basis, but a positive correlation may be seen if medium to long term trend is considered.
Months/ Year | Engg. Export Growth (%) | Manufacturing Growth (%) |
---|---|---|
April 2020 | -63.05 | -66.6 |
May 2020 | -22.17 | -37.8 |
June 2020 | -5.18 | -17.0 |
July 2020 | 10.56 | -11.4 |
August 2020 | -7.01 | -7.6 |
September 2020 | 4.09 | 0.4 |
October 2020 | -5.01 | 4.5 |
November 2020 | -8.37 | -1.6 |
December 2020 | -0.93 | 2.7 |
January 2021 | 16.66 | -0.9 |
February 2021 | -4.94 | -3.4 |
March 2021 | 67.75 | 28.3 |
April 2021 | 236.85 | 196.0 |
May 2021 | 50.21 | 32.1 |
June 2021 | 51.00 | 13.2 |
July 2021 | 42.57 | 10.5 |
August 2021 | 58.63 | 11.1 |
September 2021 | 35.11 | 4.3 |
October 2021 | 51.76 | 3.3 |
November 2021 | 37.28 | 0.3 |
December 2021 | 47.42 | 0.6 |
January 2022 | 25.63 | 1.9 |
February 2022 | 35.49 | 0.2 |
March 2022 | 19.72 | 1.4 |
April 2022 | 18.30 | 5.6 |
May 2022 | 11.45 | 20.6 |
June 2022 | 3.01 | 13.0 |
July 2022 | -0.03 | 3.2 |
August 2022 | -12.64 | -0.5 |
September 2022 | -11.39 | 2.0 |
October 2022 | -19.68 | -5.8 |
November 2022 | 0.09 | 6.7 |
December 2022 | -11.60 | 3.6 |
January 2023 | -9.76 | 4.0 |
February 2023 | -9.73 | 5.6 |
March 2023 | -7.49 | 0.5 |
April 2023 | -7.27 | 5.5 |
May 2023 | -4.13 | 6.3 |
June 2023 | -10.94 | 3.5 |
July 2023 | -6.65 | 5.0 |
August 2023 | 7.83 | 9.3 |
September 2023 | 6.81 | 4.5 |
October 2023 | 7.20 | N A |
November 2023 | -3.48 | 1.2 |
December 2023 | 9.82 | 4.5 |
January 2024 | 4.21 | 3.6 |
February 2024 | 15.9 | 5.0 |
March 2024 | 10.66 | N A |
April 2024 | -4.49 | 3.9 |
May 2024 | 7.41 | 4.6 |
June 2024 | 10.27 | N A |
Source :Department of Commerce and CSO
How did the exchange rate fare during July 2024 and what was the recent trend in Re-Dollar movement? In order to get a clearer picture of the recent Re-Dollar trend, not only we took the exchange rate of July 2024, but also considered monthly average exchange rate of Rupee vis-à-vis the US Dollar for each month of fiscal 2023-24 and 2024-25 till July 2024 as per the latest data published, as mere one-month figure does not reflect any trend. The following two tables clearly depicts the short-term trend:
(Monthly Average Rate of FBIL has been considered)
Source : FBIL
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2023-24 | 2024-25 | ||||
April | 82.02 | 83.41 | 1.69 | Depreciation | 0.49 | Depreciation |
May | 82.34 | 83.39 | 1.28 | Depreciation | -0.02 | Appreciation |
June | 82.23 | 83.47 | 1.51 | Depreciation | 0.10 | Depreciation |
July | 82.15 | 83.59 | 1.75 | Depreciation | 0.14 | Depreciation |
Rupee depreciation vis-à-vis the US Dollar continued in the new fiscal 2024-25 both on a year-on-year basis and on a month-on-month basis. Rupee hit record low of 83.74 during July 2024 on a daily closing basis. Outflow of funds from Indian capital market due to dollar demand by corporates amid global economic and geo political uncertainty, and strengthening of dollar at the same time in the international market due to tightening of US fed policy continued to weigh on several other major currencies including Rupee.
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2022-23 | 2023-24 | ||||
Apr | 76.17 | 82.02 | 7.68 | Depreciation | -0.33 | Appreciation |
May | 77.32 | 82.34 | 6.49 | Depreciation | 0.39 | Depreciation |
Jun | 78.04 | 82.23 | 5.37 | Depreciation | -0.13 | Appreciation |
Jul | 79.60 | 82.15 | 3.20 | Depreciation | -0.10 | Appreciation |
Aug | 80.23 | 83.04 | 3.50 | Depreciation | 0.78 | Depreciation |
Sep | 80.23 | 83.04 | 3.50 | Depreciation | 0.30 | Depreciation |
Oct | 82.34 | 83.24 | 1.09 | Depreciation | 0.24 | Depreciation |
Nov | 81.81 | 83.30 | 1.82 | Depreciation | 0.07 | Depreciation |
Dec | 82.46 | 83.28 | 0.99 | Depreciation | -0.02 | Appreciation |
Jan | 81.90 | 83.12 | 1.49 | Depreciation | -0.19 | Appreciation |
Feb | 82.61 | 82.96 | 0.42 | Depreciation | -0.19 | Appreciation |
Mar | 82.29 | 83.00 | 0.86 | Depreciation | 0.05 | Depreciation |
Source : FBIL, EEPC Research
We now present the trend in two-way yearly trade for the engineering sector for the 2024-25 depicted in the table below:
(US$ million)
Trade Flow | Apr | May | June | July |
---|---|---|---|---|
Engineering Export | 11034.8 | 10.0 | 9.4 | 9.0 |
Engineering Import | 10985.6 | 12.9 | 12.0 | 12.5 |
Trade Balance | -0.4 | -2.9 | -2.6 | -3.5 |
Source : DGCI&S
India’s engineering exports continued its winning streak in the month of July by reaching USD 9.03 billion and recording a growth of 3.7%. In cumulative terms too, engineering exports grew by 4.2%. This result has been in contrast to the trend in overall merchandise exports which in July decline by more than 1% in the y-o-y terms. The performance was made possible by the exporting community despite facing a number of global challenges. It is also noted that the decline in iron and steel exports have been majorly responsible for muted performance of engineering exports from India. In July 2024, exports of iron and steel declined by around 27% and in cumulative terms around 32%. It is also noted that without the iron and steel sector, the growth in engineering exports would come to more than 7% in monthly terms and more than 9% in cumulative terms. The decline in iron and steel was majorly due to stiff competitive pricing from China, geopolitical conflicts in Europe and West Asia and protectionist policies in USA and EU. The situation in overall engineering exports is expected to improve in the future as Global forecasts for GDP growth remain at around 3% for 2024, with the short-term trade outlook being cautiously optimistic. If positive trends persist, global trade in 2024 could reach almost $32 trillion as per the recent UNCTAD update.
The recently announced Union Budget 2024-25 is expected to facilitate MSMEs and export finance significantly. The Budget has also promised rationalized BCDs for key inputs which would give further boost to engineering exports. The major issue that is affecting the exporting community is the rising protectionism across the globe. To maintain the rising trend in engineering exports, the exporting community urges the government to provide support in this matter.