Trade Flow | Export figures(in $ billion) | Growth (%) | ||||
---|---|---|---|---|---|---|
May-2024 | May-2025 | Apr-May 2023-24 | Apr-May 2024-25 | May-2025 over May-2024 | Apr-May 2023-24 over Apr-May 2024-25 | |
Engineering exports | 9.94 | 9.08 | 98.03 | 105.85 | -8.62% | 7.97% |
Overall merchandise exports | 41.41 | 36.91 | 395.38 | 395.63 | -10.85% | 0.06% |
Share of engineering (%) | 24.00% | 24.61% | 24.79% | 26.75% | --- | --- |
Service Exports | 28.33 | 35.03 | 311.05 | 354.90 | 23.65% | 14.10% |
Source : Compiled from data by DGCI&S and Quick Estimates published by the Government of India
Observation: Excluding the export of iron and steel, engineering exports recorded a much higher growth both on a monthly as well as cumulative basis as shown in the table above. Exports of Iron and Steel conceded 39 percent year-on-year decline in May 2024 and around 38 percent year-on-year decline during Apr-May 2024-25.
Trade Flow | Export in May-2024 | Export in May-2025 | Growth (%) | Exports in Apr-May 2023-24 | Exports in Apr-May 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
Overall engineering exports | 9938.92 | 9082.61 | -8.62 | 98034.28 | 105845.12 | 7.97 |
Engineering exports excluding Iron and Steel | 8783.38 | 8393.89 | -4.43 | 87332.25 | 97404.19 | 11.53 |
Source : DGCI&S, Govt. of India
The monthly engineering figures for 2024-25 vis-à-vis 2023-24 are shown below as per the latest DGCI&S estimates:
US$ million
Month | 2023-24 | 2024-25 | Growth (%) |
---|---|---|---|
April | 8949.36 | 8547.86 | -4.49 |
May | 9300.62 | 9991.25 | 7.43 |
June | 8515.72 | 9389.75 | 10.26 |
April-June | 26765.71 | 27928.87 | 4.35 |
July | 8720.3 | 9166.47 | 5.12 |
August | 9048.65 | 9435.53 | 4.28 |
September | 8886.54 | 9824.32 | 10.55 |
July-September | 26655.49 | 28426.32 | 6.64 |
October | 8078.48 | 11251.17 | 39.27 |
November | 7822.25 | 8895.53 | 13.72 |
December | 10007.56 | 10840.8 | 8.33 |
October-December | 25908.29 | 30987.5 | 19.6 |
January | 8765.87 | 9419.81 | 7.46 |
February | 9938.92 | 9082.61 | -8.62 |
April-February | 98034.28 | 105845.12 | 7.97 |
Source : DGCIS, Govt. of India
We now look at the export scenario of the top 25 nations that had highest demand for Indian engineering products during the second month of May in the new fiscal 2024-25 over same period last fiscal as well as in cumulative terms during April-May 2024-25 vis-à-vis April-May 2023-24. The data clearly shows that top 25 countries contribute almost 76% of total engineering exports.
(US$ million)
Countries | May-2024 | May-2025 | Growth (%) | April-February 2023-24 | April-February 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
U S A | 1569.5 | 1660.79 | 5.82% | 15952.43 | 17271.82 | 8.27% |
U ARAB EMTS | 499.14 | 688.18 | 37.87% | 5226.5 | 7560.83 | 44.66% |
GERMANY | 366.26 | 340.26 | -7.1% | 3739.59 | 3832.61 | 2.49% |
U K | 246.2 | 324.74 | 31.9% | 3269.18 | 3583.43 | 9.61% |
SAUDI ARAB | 591.49 | 323.26 | -45.35% | 4627.91 | 5183.97 | 12.02% |
MEXICO | 311.31 | 275.97 | -11.35% | 2948.98 | 3221.69 | 9.25% |
ITALY | 478.4 | 240.95 | -49.63% | 3519.79 | 2727.37 | -22.51% |
JAPAN | 211.71 | 239.36 | 13.06% | 1759.71 | 2226.31 | 26.52% |
KOREA RP | 330.44 | 224.95 | -31.92% | 2535.71 | 2334.96 | -7.92% |
FRANCE | 129.43 | 216.1 | 66.97% | 1810.28 | 2288.22 | 26.4% |
CHINA P RP | 235.39 | 207.45 | -11.87% | 2384.99 | 2451.34 | 2.78% |
BANGLADESH PR | 162.24 | 202.13 | 24.59% | 1968.73 | 1972.79 | 0.21% |
SINGAPORE | 403.22 | 198.64 | -50.74% | 3048.23 | 4134.61 | 35.64% |
SOUTH AFRICA | 146.91 | 184.27 | 25.43% | 1940.19 | 2292.49 | 18.16% |
TURKEY | 229.35 | 183 | -20.21% | 2503.44 | 2791.28 | 11.5% |
NEPAL | 147.54 | 179.47 | 21.64% | 1901.43 | 2028.99 | 6.71% |
BRAZIL | 202.95 | 175.94 | -13.31% | 1885.39 | 2021.2 | 7.2% |
THAILAND | 152.2 | 168.51 | 10.72% | 1701.1 | 1823.55 | 7.2% |
NETHERLAND | 164.23 | 152.08 | -7.4% | 1722.98 | 1732.97 | 0.58% |
INDONESIA | 136.67 | 122.44 | -10.41% | 2215.97 | 1808.23 | -18.4% |
RUSSIA | 120.12 | 108.97 | -9.28% | 1224.15 | 1149.45 | -6.1% |
VIETNAM SOC REP | 152.22 | 98.99 | -34.97% | 1162.28 | 1296.04 | 11.51% |
NIGERIA | 79.98 | 97.83 | 22.32% | 924.76 | 982.59 | 6.25% |
SPAIN | 201.49 | 97.59 | -51.57% | 1441.17 | 1273.26 | -11.65% |
BELGIUM | 171.5 | 97.44 | -43.18% | 1543.9 | 1254.14 | -18.77% |
Total engineering exports to top 25 countries | 7439.91 | 6809.32 | -8.48% | 72958.77 | 79244.15 | 8.61% |
Total engineering exports | 9938.92 | 9082.61 | -8.62% | 98034.28 | 105845.12 | 7.97% |
Source : DGCI&S
The following table depicts region wise India’s engineering exports for April-May 2024-25 as opposed to April-March 2023-24.
(US$ million)
Regions | May-2024 | May-2025 | Growth (%) | April-February 2023-24 | April-February 2024-25 | Growth (%) |
---|---|---|---|---|---|---|
NORTH AMERICA | 1992.47 | 2033.54 | 2.06% | 19987.13 | 21606.41 | 8.1% |
EUROPEAN UNION | 2008.45 | 1614.71 | -19.6% | 18225.23 | 18180.24 | -0.25% |
WANA | 1585.91 | 1476.92 | -6.87% | 14624.06 | 17748.04 | 21.36% |
N E ASIA | 863.25 | 766.2 | -11.24% | 7508.67 | 7919.49 | 5.47% |
ASEAN | 1174.82 | 731.67 | -37.72% | 10757.89 | 11249.9 | 4.57% |
SSA( Sub Saharan Africa) | 617.04 | 677 | 9.72% | 7181 | 7880.08 | 9.74% |
SOUTH ASIA | 424.42 | 531.02 | 25.12% | 5506.89 | 5873.32 | 6.65% |
OTHER EUROPE | 502.24 | 529.84 | 5.5% | 6092.76 | 6827.97 | 12.07% |
LATIN AMERICA | 503.99 | 465.56 | -7.62% | 5246.8 | 5584.87 | 6.44% |
CIS | 143.2 | 150.12 | 4.84% | 1483.36 | 1683.78 | 13.51% |
OCEANIA | 120.37 | 97.83 | -18.72% | 1398.25 | 1231.69 | -11.91% |
OTHERS | 2.76 | 8.19 | 196.5% | 22.26 | 59.27 | 166.3% |
Note : *Figures have been rounded off.
Source : DGCI&S **Myanmar has been included in ASEAN and not in South Asia, since ASEAN is a formal economic grouping.
In this section we look at the Engineering Panel wise exports for the month of May 2024 vis-à-vis May 2023 as well as the cumulative exports for April-May 2024-25 vis-à-vis April-May 2023-24.These are indicated in the tables below.
(US$ million)
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
IRON AND STEEL | 1155.54 | 688.72 | -40.4% | 10702.03 | 8440.92 | -21.13% |
PRODUCTS OF IRON AND STEEL | 867.87 | 831.49 | -4.19% | 8898.07 | 9135.25 | 2.67% |
Sub Total | 2023.41 | 1520.21 | -25% | 19600.1 | 17576.17 | -10% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
Aluminium and products made of Aluminium | 1174.99 | 494.74 | -57.89% | 7103.5 | 6235.24 | -12.22% |
Copper and products made of copper | 225.09 | 171.68 | -23.73% | 2283.06 | 2115.36 | -7.35% |
Lead and products made of Lead | 78.06 | 93.48 | 19.75% | 679.39 | 836.73 | 23.16% |
Nickel and products made of Nickel | 10.31 | 16.49 | 59.88% | 147.13 | 169.38 | 15.12% |
Other Non Ferrous Metals and their products | 68.3 | 71.07 | 4.06% | 677.69 | 784.4 | 15.75% |
Tin and products made of Tin | 1.52 | 1.04 | -32% | 14.2 | 19.58 | 37.89% |
Zinc and products made of zinc | 42.52 | 57.92 | 36.23% | 680.52 | 675.93 | -0.67% |
Sub Total | 1600.8 | 906.41 | -43% | 11585.49 | 10836.62 | -6% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
Air condition and Refrigeration Machinery and Parts, Industrial Furnaces, Water heaters and Centrifuges and Compressor | 149.8 | 164.41 | 9.75% | 1537.93 | 1744.52 | 13.43% |
IC Engines and Parts | 305.86 | 344.23 | 12.55% | 3298.54 | 3485.17 | 5.66% |
Industrial Machinery for dairy, agriculture, food processing, textiles, paper, chemicals, etc | 658.77 | 687.18 | 4.31% | 7247.01 | 7461.31 | 2.96% |
Machine Tools | 71.8 | 72.26 | 0.64% | 708.47 | 724.45 | 2.25% |
Machinery for ATMs, Injecting Moulding machinery, valves, etc | 229.25 | 241.8 | 5.48% | 2270.39 | 2557.01 | 12.62% |
Nuclear Reactors, Industrial Boilers and Parts | 74.26 | 73.63 | -0.84% | 657.23 | 750.37 | 14.17% |
Pumps of all types | 113.99 | 124.24 | 8.99% | 1230.14 | 1407.16 | 14.39% |
Sub Total | 1603.73 | 1707.75 | 6.49% | 16949.72 | 18129.98 | 6.96% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
Electric Machinery and Equipment | 979.72 | 1224.31 | 24.97% | 11169.15 | 12997.24 | 16.37% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
AUTO COMPONENTS/PARTS | 676.096 | 654.193 | -3.24% | 6964.482 | 7399.374 | 6.24% |
AUTO TYRES AND TUBES | 270.818 | 236.535 | -12.66% | 2605.74 | 2781.446 | 6.74% |
Motor Vehicle/cars | 600.577 | 717.239 | 19.42% | 7512.885 | 8093.172 | 7.72% |
Two and Three Wheelers | 264.006 | 265.971 | 0.74% | 2469.85 | 2903.206 | 17.55% |
Sub Total | 1811.498 | 1873.938 | 3.45% | 19552.957 | 21177.198 | 8.31% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
Aircrafts, Spacecrafts and Parts | 383.83 | 339 | -11.68% | 2348.48 | 6711.83 | 1648.62% |
Ships, Boats and Floating Structures | 338.66 | 222.46 | -34.31% | 3583.64 | 4042.5 | 1093.69% |
Sub Total | 722.49 | 561.47 | -22.29% | 5932.12 | 10754.32 | 81.29% |
Source : DGCI&S
US$ Million
Product panels | February-2024 | February-2025 | Growth | April-February 2023-24 | April-February 2024-25 | Growth |
---|---|---|---|---|---|---|
BICYCLE AND PARTS | 31.8 | 36.25 | 13.98% | 327.84 | 363.9 | 11% |
Hand Tools, Cutting Tools and Implements made of Metals | 79.53 | 80.98 | 1.82% | 837.46 | 941.63 | 12.44% |
OFFICE EQUIPMENTS | 18.73 | 19.75 | 5.41% | 281.32 | 256.07 | -8.97% |
OTHER CONSTRUCTION MACHINERY | 253.78 | 258.33 | 1.79% | 2701.29 | 2726.44 | 0.93% |
OTHER MISC. ITEMS | 373.99 | 421.76 | 12.77% | 4124.38 | 4623.47 | 12.1% |
PRIME MICA AND MICA PRODUCTS | 2.62 | 2.15 | -17.87% | 33.75 | 28.07 | -16.83% |
Railway Transport and Parts | 18.14 | 22.24 | 22.59% | 290.99 | 329.02 | 13.07% |
PROJECT GOODS | 0.18 | 5.78 | 3047.1% | 2.53 | 7.92 | 213.43% |
OTHR RUBBER PRODCT EXCPT FOOTW | 140.86 | 136.77 | -2.9% | 1515.2 | 1606.79 | 6.04% |
Source : DGCI&S
(US$ million)
Product panels | Top 5 nations | April-February 2023-24 | April-February 2024-25 | Growth (%) |
---|---|---|---|---|
Iron and Steel and Products made of Iron and Steel | ||||
U S A | 2985.2 | 3306.78 | 11% | |
U ARAB EMTS | 1113.42 | 1402.36 | 26% | |
ITALY | 2003.01 | 1225.91 | -39% | |
NEPAL | 808.56 | 812.43 | 0% | |
U K | 651.51 | 794.55 | 22% | |
Non-Ferrous Metals and Products made of Non-Ferrous Metals | ||||
U S A | 1362.89 | 1360.7 | -0% | |
KOREA RP | 1186.75 | 881.94 | -26% | |
TURKEY | 164.07 | 709.3 | 332% | |
SAUDI ARAB | 1065.2 | 690.81 | -35% | |
CHINA P RP | 604.38 | 567.94 | -6% | |
Industrial Machinery | ||||
U S A | 3368.55 | 3790.5 | 13% | |
U ARAB EMTS | 735.72 | 885.33 | 20% | |
GERMANY | 924.01 | 803.39 | -13% | |
CHINA P RP | 636.42 | 784.49 | 23% | |
THAILAND | 716.39 | 705.63 | -2% | |
Electrical Machinery | ||||
U S A | 2127.19 | 2469.88 | 16% | |
SINGAPORE | 900.05 | 1405.37 | 56% | |
U K | 900.9 | 1047.74 | 16% | |
GERMANY | 676.82 | 886.01 | 31% | |
KOREA RP | 418.08 | 601.31 | 44% | |
Automobiles | ||||
U S A | 2267.69 | 2184.54 | -4% | |
MEXICO | 1469.72 | 1651.78 | 12% | |
SOUTH AFRICA | 1208 | 1474.33 | 22% | |
SAUDI ARAB | 1566.61 | 1471.75 | -6% | |
U ARAB EMTS | 813.45 | 1022.67 | 26% | |
Aircrafts and Spacecraft parts and products | ||||
U ARAB EMTS | 254.87 | 1641.48 | 544% | |
SAUDI ARAB | 331 | 1113.78 | 236% | |
FRANCE | 182.55 | 720.4 | 295% | |
U S A | 451.62 | 403.85 | -11% | |
CZECH REPUBLIC | 3.88 | 353.28 | 9012% | |
Ships Boats and Floating products and parts | ||||
SINGAPORE | 953.63 | 1706.98 | 79% | |
U ARAB EMTS | 890.3 | 1030.25 | 16% | |
INDONESIA | 569.29 | 306.38 | -46% | |
U S A | 52.92 | 306.36 | 479% | |
SRI LANKA DSR | 346.84 | 236.59 | -32% | |
Project Goods | ||||
U S A | 0.19 | 5.97 | 2969% | |
KAZAKHSTAN | 0 | 0.35 | N/A | |
INDONESIA | 0.19 | 0.27 | 41% | |
MAURITIUS | 0 | 0.25 | N/A | |
BELGIUM | 0 | 0.17 | N/A | |
Other Rubber Product Except Footwear | ||||
U S A | 342.75 | 365.94 | 7% | |
GERMANY | 104.79 | 102.08 | -3% | |
U ARAB EMTS | 54.01 | 69.45 | 29% | |
NETHERLAND | 45.23 | 60.78 | 34% | |
CHINA P RP | 57.22 | 60.29 | 5% | |
Other engineering products | ||||
U S A | 2216.91 | 2300.77 | 4% | |
U K | 451.78 | 457.59 | 1% | |
U ARAB EMTS | 391.32 | 454.6 | 16% | |
GERMANY | 377.2 | 424.46 | 13% | |
SAUDI ARAB | 422.66 | 285.82 | -32% |
Source : DGCI&S
State wise engineering export performance
The table below indicates the exports from top Indian states. It is evident from the table that almost 92 % of India’s exports is contributed by the listed 12 states. Within this almost 52.6 percent of exports is done by Maharashtra, Tamil Nadu and Gujarat together.
(US$ million)
Top States | Cumulative Export April-September 2024-25 | Share % | Remark |
---|---|---|---|
Maharashtra | 14616.5 | 22.3% | 94.6% share covered by top 12 states |
Tamil Nadu | 11634.93 | 17.75% | |
Gujarat | 11014.67 | 16.81% | |
Telangana | 4866.89 | 7.43% | |
Karnataka | 4625.73 | 7.06% | |
Odisha | 3903.34 | 5.96% | |
Andhra Pradesh | 3215.62 | 4.91% | |
Uttar Pradesh | 2838.87 | 4.33% | |
West Bengal | 2251.39 | 3.44% | |
Madhya Pradesh | 1260.13 | 1.92% | |
Rajasthan | 917.91 | 1.4% | |
Daman & Diu And Dadra & Nagar Haveli | 821.82 | 1.25% | |
Haryana | 692.92 | 1.06% | |
Kerala | 544.77 | 0.83% | |
Chhattisgarh | 533.84 | 0.81% | |
Jharkhand | 529.7 | 0.81% | |
Delhi | 432.74 | 0.66% | |
Punjab | 318.01 | 0.49% | |
Goa | 273.05 | 0.42% | |
Puducherry | 122.58 | 0.19% | |
Bihar | 42.6 | 0.07% | |
Uttarakhand | 32.05 | 0.05% | |
Assam | 12.85 | 0.02% | |
Himachal Pradesh | 11.71 | 0.02% | |
Tripura | 10.94 | 0.02% | |
Chandigarh | 4.09 | 0.01% | |
Arunachal Pradesh | 1.61 | 0% | |
Jammu & Kashmir | 1.21 | 0% | |
Manipur | 0.65 | 0% | |
Sikkim | 0.58 | 0% | |
Meghalaya | 0.13 | 0% | |
Andaman & Nicobar | 0.08 | 0% | |
Lakshadweep | 0.06 | 0% | |
Ladakh | 0 | 0% | |
Mizoram | 0 | 0% | |
Nagaland | 0 | 0% |
Source : DGCI&S
In terms of region, western region which includes industrial states like Maharashtra and Gujarat is the front runner in terms of exports with 36 percent share. Tamil Nadu from the Southern Region has improved its export performance and it ranked second after Maharashtra, while Gujarat and Telangana ranked third and fourth during April-May 2024-25.
Note : DGCI&S state wise data available till February-2024
Value in US$ million
Region | May-2024($Mn) | May-2025($Mn) | Growth % | Apr-May 2023-24($Mn) | Apr-May 2024-25 ($Mn) | Growth % |
---|---|---|---|---|---|---|
SOUTHERN REGION | 2394.14 | 3137.46 | 31.05% | 20739.14 | 25010.58 | 20.6% |
WESTERN REGION | 2956.54 | 3041.8 | 2.88% | 26342.32 | 27986.17 | 6.24% |
EASTERN REGION | 811.74 | 923.47 | 13.76% | 7704.86 | 7287.13 | -5.42% |
NORTHERN REGION | 1685.24 | 323.96 | -80.78% | 14689.02 | 5250.09 | -64.26% |
Grand Total | 7847.66 | 7426.69 | -5.36% | 69475.34 | 65533.97 | -5.67% |
Engineering sector is an important component of the broader manufacturing sector and the share of engineering production in overall manufacturing output is quite significant. As exports generally come from what is produced within a country, some correlation between manufacturing production growth and engineering export growth should exist. We briefly look at the trend in manufacturing growth as also engineering export growth to see if they move in tandem. It may be mentioned that manufacturing has 77.63% weightage in India’s industrial production.
Engineering export growth and manufacturing output growth moved in the same direction in as many as nine out of twelve months in each of the fiscal years 2019-20 and 2020-21. During fiscal 2021-22, engineering export growth and manufacturing growth moved in the same direction in seven out of twelve months while in each of fiscal 2022-23 and 2023-24, as many as 10 out of 12 months saw engineering exports and manufacturing output moved in the same direction.
The first month of fiscal 2024-25 also saw manufacturing output growth and engineering exports growth moving in the same direction. While engineering exports declined from a growth in Mar 2024, manufacturing output growth decelerated.
The link between these two may not be established on a monthly basis, but a positive correlation may be seen if medium to long term trend is considered.
Months/ Year | Engg. Export Growth (%) | Manufacturing Growth (%) |
---|---|---|
April 2020 | -63.05 | -66.6 |
May 2020 | -22.17 | -37.8 |
June 2020 | -5.18 | -17.0 |
July 2020 | 10.56 | -11.4 |
August 2020 | -7.01 | -7.6 |
September 2020 | 4.09 | 0.4 |
October 2020 | -5.01 | 4.5 |
November 2020 | -8.37 | -1.6 |
December 2020 | -0.93 | 2.7 |
January 2021 | 16.66 | -0.9 |
February 2021 | -4.94 | -3.4 |
March 2021 | 67.75 | 28.3 |
April 2021 | 236.85 | 196.0 |
May 2021 | 50.21 | 32.1 |
June 2021 | 51.00 | 13.2 |
July 2021 | 42.57 | 10.5 |
August 2021 | 58.63 | 11.1 |
September 2021 | 35.11 | 4.3 |
October 2021 | 51.76 | 3.3 |
November 2021 | 37.28 | 0.3 |
December 2021 | 47.42 | 0.6 |
January 2022 | 25.63 | 1.9 |
February 2022 | 35.49 | 0.2 |
March 2022 | 19.72 | 1.4 |
April 2022 | 18.30 | 5.6 |
May 2022 | 11.45 | 20.6 |
June 2022 | 3.01 | 13.0 |
July 2022 | -0.03 | 3.2 |
August 2022 | -12.64 | -0.5 |
September 2022 | -11.39 | 2.0 |
October 2022 | -19.68 | -5.8 |
November 2022 | 0.09 | 6.7 |
December 2022 | -11.60 | 3.6 |
January 2023 | -9.76 | 4.0 |
February 2023 | -9.73 | 5.6 |
March 2023 | -7.49 | 0.5 |
April 2023 | -7.27 | 5.5 |
May 2023 | -4.13 | 6.3 |
June 2023 | -10.94 | 3.5 |
July 2023 | -6.65 | 5.0 |
August 2023 | 7.83 | 9.3 |
September 2023 | 6.81 | 4.5 |
October 2023 | 7.20 | N A |
November 2023 | -3.48 | 1.2 |
December 2023 | 9.82 | 4.5 |
January 2024 | 4.21 | 3.6 |
February 2024 | 15.9 | 5.0 |
March 2024 | 10.66 | N A |
April 2024 | -4.49 | 3.9 |
May 2024 | 7.41 | 4.6 |
June 2024 | 10.27 | N A |
July 2024 | 3.66 | 4.6 |
August 2024 | 4.26 | 1.0 |
September 2024 | 9.44 | 3.9 |
October 2024 | 38.39 | 4.1 |
November 2024 | 13.72 | 5.5 |
December 2024 | 8.33 | 3.4 |
December 2024 | 7.46 | 5.5 |
Source :Department of Commerce and CSO
How did the exchange rate fare during May 2024 and what was the recent trend in Re-Dollar movement? In order to get a clearer picture of the recent Re-Dollar trend, not only we took the exchange rate of May 2024, but also considered monthly average exchange rate of Rupee vis-à-vis the US Dollar for each month of fiscal 2023-24 and 2024-25 till May 2024 as per the latest data published, as mere one-month figure does not reflect any trend. The following two tables clearly depicts the short-term trend:
(Monthly Average Rate of FBIL has been considered)
Source : FBIL
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2023-24 | 2024-25 | ||||
April | 82.02 | 83.41 | 1.69 | Depreciation | 0.49 | Depreciation |
May | 82.34 | 83.39 | 1.28 | Depreciation | -0.02 | Appreciation |
June | 82.23 | 83.47 | 1.51 | Depreciation | 0.10 | Depreciation |
July | 82.15 | 83.59 | 1.75 | Depreciation | 0.14 | Depreciation |
August | 82.79 | 83.89 | 1.33 | Depreciation | 0.36 | Depreciation |
September | 83.05 | 83.81 | 0.92 | Depreciation | -0.10 | Depreciation |
October | 83.24 | 84.02 | 0.94 | Depreciation | 0.25 | Depreciation |
November | 83.30 | 84.36 | 1.27 | Depreciation | 0.40 | Depreciation |
December | 83.28 | 84.99 | 2.05 | Depreciation | 0.75 | Depreciation |
January | 83.14 | 86.27 | 3.76 | Depreciation | 1.51 | Depreciation |
February | 82.96 | 87.05 | 4.93 | Depreciation | 0.90 | Depreciation |
Rupee depreciation vis-à-vis the US Dollar continued on a year-on-year basis in the new fiscal 2024-25 but on a month-on-month basis, marginal appreciation was seen in May 2024. Outflow of funds from Indian capital market due to global economic and geo political uncertainty and strengthening of dollar at the same time in the international market following the geo-political tensions continued to weigh on several other major currencies including Rupee.
(As per latest data released by FBIL)
Monthly Average Exchange Rate (1 USD to INR) | Year-on-Year Change (%) | Direction | Month-on-Month Change (%) | Direction | ||
---|---|---|---|---|---|---|
Month | 2022-23 | 2023-24 | ||||
Apr | 76.17 | 82.02 | 7.68 | Depreciation | -0.33 | Appreciation |
May | 77.32 | 82.34 | 6.49 | Depreciation | 0.39 | Depreciation |
Jun | 78.04 | 82.23 | 5.37 | Depreciation | -0.13 | Appreciation |
Jul | 79.60 | 82.15 | 3.20 | Depreciation | -0.10 | Appreciation |
Aug | 80.23 | 83.04 | 3.50 | Depreciation | 0.78 | Depreciation |
Sep | 80.23 | 83.04 | 3.50 | Depreciation | 0.30 | Depreciation |
Oct | 82.34 | 83.24 | 1.09 | Depreciation | 0.24 | Depreciation |
Nov | 81.81 | 83.30 | 1.82 | Depreciation | 0.07 | Depreciation |
Dec | 82.46 | 83.28 | 0.99 | Depreciation | -0.02 | Appreciation |
Jan | 81.90 | 83.12 | 1.49 | Depreciation | -0.19 | Appreciation |
Feb | 82.61 | 82.96 | 0.42 | Depreciation | -0.19 | Appreciation |
Mar | 82.29 | 83.00 | 0.86 | Depreciation | 0.05 | Depreciation |
Source : FBIL, EEPC Research
We now present the trend in two-way yearly trade for the engineering sector for the 2024-25 depicted in the table below:
(US$ million)
Trade Flow | Apr | May | June | July | August | September | October | November | December | January | February |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineering Export | 11034.8 | 10.0 | 9.4 | 9.0 | 9.4 | 9.8 | 11.2 | 8.9 | 10.8 | 9.4 | 9.1 |
Engineering Import | 10985.6 | 12.9 | 12.0 | 12.5 | 14.1 | 12.7 | 13.4 | 13.0 | 13.2 | 13.6 | 12.1 |
Trade Balance | -0.4 | -2.9 | -2.6 | -3.5 | -4.7 | -2.9 | -2.2 | -4.1 | -2.4 | -4.2 | -3.0 |
Source : DGCI&S
Engineering exports in May 2024 recorded growth after a decline last month. The growth was on the account of the positive performance of the machinery and automobile sectors. However, there was a decline in the metal exports especially that of iron and steel. Aluminium, copper, zinc and nickel. This is chiefly due to increased competition from China which is undergoing a decline in domestic demand and is flooding the global markets with cheaper metals, especially the markets in South East Asia and Middle East. Indian metal producers are also facing certain market access issues in developed countries such as those in EU and North America. Additionally, domestic demand in India has also been on the rise. All these factors have impacted the metal exports from India. In this situation, inclusion of steel in the RoDTEP scheme may provide greater incentive for steel exporters in India. In terms of destinations, exports revived in North America. Significant export growth was also noted in WANA, Latin America and European countries outside EU. However, exports to EU declined significantly, decline was also noted in ASEAN markets. Overall, the performance has revived compared to the last month and we are hopeful that the positive track will continue despite global geo-economic concerns. We also hope that the Government will continue to support us in our future endeavors especially in the upcoming budget.